Variable | Socioeconomic deprivation (Carstairs score—quintile) | p Value | |||
---|---|---|---|---|---|
Deprived (2nd–5th Q) N=3361 | Least deprived (1st Q) N=841 | ||||
n | Per cent | n | Per cent | ||
Age (years), median, IQR | 72.6 (61.5–81.1) | 72.3 (61.9–81.3) | 0.602 | ||
Male sex, n (%) | 1707 | 50.8 | 410 | 48.9 | 0.539 |
Ethnicity, n (%)* | |||||
White | 2417 | 71.9 | 581 | 69.1 | 0.019 |
Black | 655 | 19.5 | 202 | 24.0 | |
Other | 201 | 6.0 | 41 | 4.9 | |
Unknown | 88 | 2.6 | 17 | 2.0 | |
Year of stroke, n (%) | |||||
1995–1997 | 755 | 22.5 | 209 | 24.9 | 0.018 |
1998–2000 | 678 | 20.2 | 172 | 20.5 | |
2001–2003 | 660 | 19.6 | 155 | 18.4 | |
2004–2006 | 574 | 17.1 | 168 | 20.0 | |
2007–2010 | 694 | 20.7 | 137 | 16.3 | |
Living conditions before stroke, n (%) | |||||
Alone in private accommodation | 1054 | 31.4 | 225 | 26.8 | 0.055 |
With others in private accommodation | 1568 | 46.7 | 420 | 49.9 | |
Nursing home or other | 671 | 20.0 | 182 | 21.6 | |
Unknown | 68 | 2.0 | 14 | 1.7 | |
BI prior to stroke, n (%) | |||||
20, independent | 2490 | 74.1 | 622 | 74.0 | 0.695 |
15–19, mild disability | 477 | 14.2 | 117 | 13.9 | |
0–14, moderate-severe disability | 224 | 6.7 | 55 | 6.5 | |
Unknown | 170 | 5.1 | 47 | 5.6 | |
Stroke subtype, n (%) | |||||
Infarction | 2471 | 73.5 | 631 | 75.0 | 0.575 |
Primary intracerebral haemorrhage | 434 | 12.9 | 106 | 12.6 | |
Subarachnoid haemorrhage (SAH) | 170 | 5.1 | 42 | 5.0 | |
Unclassified | 149 | 4.4 | 38 | 4.5 | |
Unknown | 137 | 4.1 | 24 | 2.9 | |
Glasgow coma scale score, n (%) | |||||
≥13 | 2303 | 68.5 | 589 | 70.0 | 0.129 |
<13 (impaired consciousness) | 932 | 27.7 | 211 | 25.1 | |
Unknown | 126 | 3.8 | 41 | 4.9 | |
Incontinence, n (%) | |||||
No | 1731 | 51.5 | 422 | 50.2 | 0.553 |
Yes | 1407 | 41.9 | 355 | 42.2 | |
Unknown | 223 | 6.6 | 64 | 7.6 | |
Speech deficit, n (%) | |||||
Yes | 1743 | 51.9 | 461 | 54.9 | 0.136 |
None | 1308 | 30.9 | 230 | 27.4 | |
Unknown | 580 | 17.3 | 149 | 17.7 | |
Swallow impairment, n (%) | |||||
Yes | 1197 | 35.6 | 304 | 36.2 | 0.405 |
None | 1752 | 52.1 | 448 | 53.3 | |
Unknown | 412 | 12.3 | 89 | 10.6 | |
Motor deficit, n (%) | |||||
Present | 2634 | 78.4 | 664 | 79.0 | 0.778 |
None | 568 | 16.9 | 142 | 16.9 | |
Unknown | 159 | 4.7 | 35 | 4.2 |
*Patients’ ethnicity was recorded by self definition of ethnic origin (2001 UK census question) stratified into white, black (black Caribbean, black African and black other) and other ethnic groups.
BI, Barthel index; SLSR, South London Stroke Register.