Baseline | Three months follow-up | ||||
---|---|---|---|---|---|
Brief intervention (N=24) | Business as usual (N=36) | Brief intervention (N=24) | Business as usual (N=36) | p Value (between arms at 3 months) | |
Headache days/month, mean (95% CI) | 24.8 (22.5 to 27.0) | 25.2 (23.6 to 26.8) | 17.4 (13.2 to 21.5) | 24.6 (22.6 to 26.6) | 0.001 |
Medication days/month, mean (95% CI) | 23.8 (21.4 to 26.1) | 22.3 (20.0 to 24.6) | 13.4 (8.8 to 18.0) | 21.7 (19.2 to 24.2) | 0.001 |
Headache index, mean (95% CI) | NA | NA | 1691 (1112 to 2269) | 2233 (1926 to 2586) | 0.07 |
Prophylactic headache medication, % (n) | 13 (3) | 19 (7) | 17 (4) | 22 (8) | 0.60 |
Main headache diagnoses, % (n) | |||||
Medication-overuse headache | 100 (24) | 100 (36) | 33 (8) | 94 (34) | <0.001 |
Chronic tension-type headache | 0 (0) | 0 (0) | 17 (4) | 0 (0) | 0.02 |
Chronic migraine | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 1.00 |
Episodic tension-type headache and/or migraine | 0 (0) | 0 (0) | 50 (12) | 6 (2) | <0.001 |
Main type overused medication, % (n) | |||||
Simple analgesics | 63 (15) | 56 (20) | 17 (4) | 56 (20) | 0.03 |
Triptans | 13 (3) | 22 (8) | 0 (0) | 22 (8) | 0.017 |
Combination analgesics | 21 (5) | 11 (4) | 13 (3) | 11 (4) | 1.00 |
Combination of acute analgesics | 0 (0) | 6 (2) | 0 (0) | 3 (1) | 1.00 |
Opioids | 4 (1) | 6 (2) | 4 (1) | 6 (2) | 1.00 |
Number of patients (%) | |||||
Without medication overuse | 0 (0) | 0 (0) | 16 (67) | 1 (3) | <0.001 |
Without chronic headache | 0 (0) | 0 (0) | 12 (50) | 2 (6) | <0.001 |
With ≥25% reduction in headache days/month relative to baseline | 0 (0) | 0 (0) | 14 (58) | 2 (6) | <0.001 |
With ≥50% reduction in headache days/month relative to baseline | 0 (0) | 0 (0) | 8 (33) | 2 (6) | 0.004 |
NA, not available.