ROC analysis | AUC | Asymp. significance, p Value |
---|---|---|
PSP vs NC | ||
AlzBio3 total τ | 0.702 | 0.015 |
AlzBio3 ptau | 0.716 | 0.010 |
Tau12-BT2 | 0.730 | 0.006 |
BT2-HT7 | 0.654 | 0.065 |
HT7-PTau181 | 0.694 | 0.020 |
PSP vs AD1 | ||
AlzBio3 total τ | 0.846 | <0.001 |
AlzBio3 ptau | 0.794 | <0.001 |
Tau12-BT2 | 0.948 | <0.001 |
BT2-HT7 | 0.904 | <0.001 |
HT7-PTau181 | 0.861 | <0.001 |
PSP vs NC and AD1 | ||
AlzBio3 total τ | 0.787 | <0.001 |
AlzBio3 ptau | 0.762 | <0.001 |
Tau12-BT2 | 0.859 | <0.001 |
BT2-HT7 | 0.801 | <0.001 |
HT7-PTau181 | 0.790 | <0.001 |
AD1, Alzheimer's disease in the original cohort; Asymp, asymptotic; AUC, area under the curve; NC, normal control; PSP: progressive supranuclear palsy.