Variable | NC | AD1 | AD2 | PSP |
---|---|---|---|---|
Education | 17.8±1.6 | 16.1±4.3* | 15±1.15† | 15.8±2.3‡ |
Gender (M/F) | 26/11 | 21/16 | 7/6 | 11/12 |
Age | 62.9±12.5 | 64.1±9.1 | 68.23±6.23 | 68.0±6.7 |
ApoE4 status (non-carrier/carrier) | 15/10 | 21/16 | 16/3 | |
Tau haplotype (H1/H2 vs H1/H1) | 6/16 | 12/22 | 2/18 | |
Disease duration | NA | 4.5±3.6§ | 6.3±2.6 | |
CDR-total | 0¶,** | 0.7±0.7 | 0.4±0.5 | |
CDR-sb | 0¶,** | 4.9±3.0 | 4.4±2.5 | |
MMSE | 29.2±1.0 | 20.4±5.9*,§ | 28.46±2.99†† | 26.2±3.6‡ |
Rey | 15.5±0.7 | 12.1±4.5* | 13.1±1.9‡ | |
Rey 10 m | 11.9±3.3 | 4.6±4.1*,§ | 9.4±2.8‡ | |
FDS | 7.4±0.8 | 4.8±1.5* | 5.6±1.3‡ | |
BDS | 6.3±1.0 | 2.9±1.0*,§ | 3.9±1.3‡ | |
Phonemic fluency | 15.4±4.5 | 8.2±4.4* | 6.8±4.0‡ | |
Category fluency | 25.0±4.1 | 9.8±5.5* | 10.9±4.2‡ | |
BNT | 14.8±0.4 | 10.9±3.8*,§ | 14.1±1.0 | |
Trails correct | 14.0±0 | 8.8±5.3* | 12.8±2.4 | |
UPDRS-III | 0.3±0.7¶,** | 9.0±12.2§ | 32.1±8.2 | |
CVLT 30 s | 8.4±1.1 | 3.2±2.0*,§ | 6.7±1.6‡ | |
CVLT 10 min | 8.3±1.4 | 2.0±2.4*,§ | 6.3±2.0‡ |
*AD1<NC (p<0.05).
†NC<AD2 (p<0.05).
‡PSP<NC (p<0.05).
§AD1<PSP (p<0.05).
¶NC<AD1 (p<0.05).
**NC<PSP (p<0.05).
††PSP<AD2 (p<0.05).
AD1, Alzheimer's disease in the original cohort; AD2, Alzheimer's disease in the second cohort; ApoE4 status, ApoE4 non-carrier vs carrier; BDS, Digit Span Backward; BNT, Boston naming task (out of 15); Categorical Fluency, number of animals in 1 min; CDR, Clinical Dementia Rating; CDR- sb, Clinical Dementia Rating sum of boxes; Disease duration, number of years from the onset of the disease to the date of CSF collection; CVLT 30 s and 10 min, number of correct items remembered on the California verbal learning task after a 30 s or 10 min delay; FDS, Digit Span Forward; MMSE, Mini-Mental State Examination; NC, normal control; Phonemic Fluency, number of correct words beginning with D in 1 min; PSP, progressive supranuclear palsy; Rey and Rey10, Benson Figure copy test immediate recall and 10 min delayed recall; Trails Correct, Modified Trail-making test number of correct items; UPDRS-III, Unified Parkinson's Disease Rating Scale–part III motor scale.