Measure | Weeknight vs weekday Adjusted OR (95% CI)* | Weeknight vs weekday Adjusted OR (95% CI)† | Weekend/Holiday vs weekday Adjusted OR (95% CI)* | Weekend/holiday vs weekday Adjusted OR (95% CI)† |
---|---|---|---|---|
Brain scan on day 0 or 1 | 1.30 (0.87 to 1.94) | 1.02 (0.86 to 1.20) | 1.43 (0.95 to 2.18) | 0.97 (0.83 to 1.14) |
Stroke unit admission on day 0 or 1 | 0.81 (0.77 to 0.85) | 0.64 (0.61 to 0.67) | ||
Swallow screen on day 0 | 0.86 (0.81 to 0.91) | 0.92 (0.87 to 0.98) | 0.85 (0.81 to 0.90) | 1.01 (0.96 to 1.08) |
Aspirin started day 0 or 1 | 0.96 (0.89 to 1.02) | 0.97 (0.91 to 1.04) | 1.01 (0.94 to 1.08) | 1.05 (0.98 to 1.13) |
Thrombolysis | 0.85 (0.75 to 0.97) | 0.87 (0.76 to 0.99) | 0.85 (0.75 to 0.97) | 0.89 (0.78 to 1.02) |
7-day all-cause mortality | 1.15 (1.03 to 1.29) | 1.13 (1.02 to 1.27) | 1.17 (1.05 to 1.30) | 1.13 (1.01 to 1.26) |
7-day stroke mortality | 1.15 (1.01 to 1.31) | 1.13 (0.99 to 1.29) | 1.17 (1.03 to 1.33) | 1.14 (0.99 to 1.29) |
30-day all-cause mortality | 1.06 (0.98 to 1.14) | 1.05 (0.97 to 1.13) | 1.08 (1.00 to 1.17) | 1.05 (0.97 to 1.13) |
30-day stroke mortality | 1.08 (0.99 to 1.19) | 1.08 (0.98 to 1.18) | 1.08 (0.98 to 1.18) | 1.06 (0.97 to 1.16) |
365-day all-cause mortality | 1.05 (0.98 to 1.11) | 1.03 (0.97 to 1.10) | 0.98 (0.93 to 1.05) | 0.95 (0.90 to 1.01) |
365-day stroke mortality | 1.07 (0.99 to 1.15) | 1.06 (0.98 to 1.14) | 1.03 (0.96 to 1.12) | 1.02 (0.94 to 1.10) |
30-day discharge home/usual place of residence | 0.93 (0.88 to 0.99) | 0.94 (0.89 to 0.99) | 0.90 (0.85 to 0.95) | 0.93 (0.88 to 0.98) |
*Adjusted for SSV, hospital level effects and year of admission.
†Adjusted for SSV, hospital level effects, year of admission, and stroke unit admission.
SSV, six simple variables.