Domain | ROI | Total GM volume | GM lesion volume | ||||||
---|---|---|---|---|---|---|---|---|---|
B | SE | p Value | Adj R2 | B | SE | p Value | Adj R2 | ||
EDSS | Cerebellum | −0.053 | 0.022 | 0.018 | 0.203 | 2.562 | 0.960 | 0.009 | 0.216 |
Postcentral gyrus | −0.294 | 0.093 | 0.002 | 0.242 | 5.441 | 2.326 | 0.022 | 0.199 | |
Executive function | Cerebellum | 0.042 | 0.015 | 0.006 | 0.067 | −1.567 | 0.665 | 0.021 | 0.038 |
Memory function | Cerebellum | 0.026 | 0.011 | 0.020 | 0.066 | −1.205 | 0.483 | 0.015 | 0.072 |
Postcentral gyrus | −2.695 | 1.164 | 0.023 | 0.062 | |||||
z25TWT | Cerebellum | 0.014 | 0.006 | 0.020 | 0.156 | −0.543 | 0.244 | 0.029 | 0.148 |
Postcentral gyrus | 0.062 | 0.024 | 0.014 | 0.164 | −1.574 | 0.574 | 0.008 | 0.176 | |
zPASAT | Cerebellum | 0.047 | 0.012 | <0.001 | 0.150 | ||||
Insula | 0.336 | 0.099 | 0.001 | 0.122 | |||||
Medial temporal lobe | 0.286 | 0.094 | 0.003 | 0.098 | |||||
Postcentral gyrus | −2.842 | 1.399 | 0.032 | 0.076 | |||||
Prefrontal lobe | 0.026 | 0.011 | 0.025 | 0.052 | |||||
z9HPT | Cerebellum | 0.023 | 0.009 | 0.016 | 0.100 |
If both volume loss and increased lesion burden is associated, the strongest contributor is presented in bold.
EDSS, Expanded Disability Status Scale; GM, grey matter; z9HPT, 9-hole Peg Test; 25TWT, 25-foot Timed Walk Test; zPASAT, Paced Auditory Serial Addition Test, ROI, region of interest.