Measure | All eligible patients (n=52 276) | Weekday (n=21 285) | Weeknight (n=15 705) | Weekend/holiday (n=15 286) |
---|---|---|---|---|
Brain scan on day 0 or 1 | 43 141 (82.5) | 18 403 (86.5) | 12 914 (82.2) | 11 824 (77.4) |
Stroke unit admission on day 0 or 1 | 32 559 (62.3) | 14 329 (67.3) | 9573 (61.0) | 8657 (56.6) |
Swallow screen on day 0 | 38 513 (73.7) | 16 191 (76.1) | 11 264 (71.7) | 11 058 (72.3) |
7-day all-cause mortality | 2674 (5.1) | 970 (4.6) | 822 (5.2) | 882 (5.8) |
7-day stroke mortality | 1850 (3.5) | 677 (3.2) | 575 (3.7) | 598 (3.9) |
30-day all-cause mortality | 6494 (12.4) | 2493 (11.7) | 1948 (12.4) | 2053 (13.4) |
30-day stroke mortality | 4164 (8.0) | 1604 (7.5) | 1261 (8.0) | 1299 (8.5) |
365-day all-cause mortality | 14 017 (28.0) | 5542 (27.4) | 4252 (28.2) | 4223 (28.8) |
365-day stroke mortality | 6756 (13.5) | 2639 (13.0) | 2056 (13.6) | 2061 (14.0) |
30-day discharge home/usual place of residence | 28 387 (54.3) | 12 032 (57.0) | 8438 (53.7) | 7917 (51.8) |
Values are numbers (percentages) of column totals of patients.