NIV | No NIV | p Value | |
---|---|---|---|
Total sample | 219 | 710 | |
Age at disease onset, years | 58.3+11.5 | 64.0+11.9 | <0.001* |
Gender, male | 157 (71.7) | 375 (52.8) | <0.001† |
Riluzole prescription | 164 (74.9) | 250 (35.2) | <0.001† |
PEG insertion | 129 (58.9) | 180 (25.3) | <0.001† |
Phenotype | |||
ALS-bulbar onset | 58 (18.6) | 254 (81.4) | |
ALS-cervical onset | 61 (25.4) | 179 (74.6) | 0.08† |
ALS-lumbar onset | 78 (26.5) | 216 (73.5) | |
Flail limb | 22 (26.5) | 61 (73.4) |
Data presented as mean+SD or number (percentage).
*Independent sample t test.
†χ2 Test.
ALS, amyotrophic lateral sclerosis; NIV, non-invasive ventilation; PEG, percutaneous endoscopic gastrostomy.