Focal dystonia | Segmental dystonia | Multifocal dystonia | p Value | |
---|---|---|---|---|
Number of patients | Total 267 Cervical dystonia 207 Cranial dystonia 32 Writer's cramp 28 | Total 145 Cervico-cranial dystonia 54 Cranial/neck/arm 91 | Total 61 | – |
Age at onset (years, mean±SD) | 42.3±11.9 | 40.7±14.3 | 41.6±12.5 | 0.45 |
Disease duration (years, mean±SD) | 14.7±8.7 | 21.4±10.1 | 23.5±9.3 | 0.09 |
Sex (female/male) | 203/64 | 109/36 | 42/19 | 0.63 |
Head tremor (n) | 72 | 80 | 44 | 0.0001* |
Arm tremor (n) | Total 38 Postural 38 (asymmetric in 18) Kinetic 24 (asymmetric in 20) Rest 11 (asymmetric in 10) | Total 74 Postural 74 (asymmetric in 45) Kinetic 58 (asymmetric in 48) Rest 28 (asymmtetric in 26) | Total 28 Postural 28 (asymmetric in 14) Kinetic 21 (asymmetric in 17) Rest 18 (asymmetric in 17) | 0.0001* 0.0001* 0.0001* 0.0001* |
*Segmental and multifocal versus focal.