Mean±SD (range; median) | Reference range | Out of reference range | Controls Mean±SD | p Value of patients vs controls | ||
---|---|---|---|---|---|---|
High | Low | |||||
Total testosterone (nmol/L) | 19.2±7.1 (6.79–41.88; 18) | 10–29 | 7/73 | 5/73 | 16.2±4.4 | 0.005 |
Follicle-stimulating hormone (IU/L) | 7.2±5.1 (1.2–26; 6) | 1–8 | 23/73 | 0/73 | 6.1±3.2 | ns |
LH (IU/L) | 6.84±3.6 (1.97–25.5; 5.9) | 1–8 | 20/73 | 0/73 | 4.8±3.6 | 0.0015 |
ASI (LH×testosterone) (U×nmol/L2) | 135.17±99.6 (21.7–619.39; 109.2) | <138 | 26/73 | – | 82.7±43.8 | 0.0001 |
ASI, Androgen Sensitivity Index; LH, luteinising hormone; ns, not significant; SBMA, spinal and bulbar muscular atrophy.