Non-AF (n=865) | AF (n=383) | Premorbid AF (n=274) | Unadjusted p value* | |
---|---|---|---|---|
Male sex (%) | 457 (52.8) | 171 (44·6) | 126 (46·0) | 0.008 |
Mean age (SD) (years) | 73.0 (13.5) | 80.0 (9·7) | 80·4 (9·4) | <0.0001 |
Congestive cardiac failure | 55 (6.4) | 99 (25·8) | 85 (31·0) | <0.0001 |
Hypertension | 530 (61.3) | 287 (74·9) | 212 (77·4) | <0.0001 |
Diabetes | 124 (14.3) | 58 (15·1) | 49 (17·9) | 0.71 |
Previous TIA | 98 (11.3) | 61 (15·9) | 46 (16·8) | 0.025 |
Previous MI | 91 (10.5) | 72 (18·8) | 59 (21·5) | 0.0001 |
Angina | 136 (15.7) | 102 (26.6) | 87 (31·8) | <0.0001 |
Current smoking | 155 (17.9) | 29 (7·6) | 17 (6·2) | <0.0001 |
Hypercholesterolaemia† | 276 (31.9) | 118 (30·8) | 88 (32·1) | 0.70 |
Peripheral vascular disease | 65 (7.5) | 56 (14·6) | 40 (14.6) | 0.0001 |
Valvular heart disease | 60 (6.9) | 82 (21·4) | 73 (26·6) | <0.0001 |
Venous thromboembolism | 48 (5.5) | 27 (7.0) | 21 (7.7) | 0.30 |
Antiplatelet agent(s) | 293 (33.9) | 202 (52·7) | 167 (60·9) | <0.0001 |
Lipid lowering agent | 214 (24.7) | 102 (26·6) | 82 (29·9) | 0.48 |
Antihypertensive(s) | 484 (56.0) | 282 (73·1) | 212 (77.4) | <0.0001 |
Anticoagulant | 9 (1.0) | 47 (12·3) | 46 (16·8) | <0.0001 |
*Between AF and non-AF groups
†Defined as ≥6.0 mmol/L
AF, atrial fibrillation; MI, myocardial infarction; TIA, transient ischaemic attack.