Age (years) | Men | Rate per 1000 per year (95% CI) | Women | Rate per 1000 per year (95% CI) | Total | Rate per 1000 per year (95% CI) |
---|---|---|---|---|---|---|
<60 | 13/38 736 | 0.03 (0.02 to 0.06) | 1/35 656 | 0.00 (0.00 to 0.02) | 14/74 392 | 0.02 (0.01 to 0.03) |
60–69 | 21/4308 | 0.49 (0.30 to 0.75) | 21/4332 | 0.48 (0.30 to 0.74) | 42/8640 | 0.49 (0.35 to 0.66) |
70–79 | 65/2848 | 2.28 (1.76 to 2.91) | 61/3187 | 1.91 (1.46 to 2.46) | 126/6035 | 2.09 (1.74 to 2.49) |
80–89 | 83/1207 | 6.88 (5.48 to 8.53) | 111/1914 | 5.80 (4.77 to 6.98) | 194/3121 | 6.22 (5.37 to 7.16) |
≥90 | 16/147 | 10.90 (6.23 to 17.71) | 62/393 | 15.79 (12.11 to 20.24) | 78/540 | 14.46 (11.43 to 18.05) |
Total | 198/47 246 | 0.42 (0.36 to 0.48) | 256/45 482 | 0.56 (0.50 to 0.64) | 454/92 728 | 0.49 (0.45 to 0.54) |
Premorbid AF | 336/92 728 | 0.36 (0.32 to 0.40) | ||||
New AF | 118/92 728 | 0.13 (0.11 to 0.15) |
AF, atrial fibrillation.