Number of patients fulfilling the criteria and the sensitivity and specificity of each criterion or of combination of criteria for the discrimination between RRMS and MOG-ab NMOSD
Number of participants | Criterion (a): Lesion adjacent to the body of a LV and inferior temporal lobe lesion | Criterion (b): U-fibre lesions | Criterion (c): Dawson's fingers | Full criteria (a, b or c) | |
---|---|---|---|---|---|
MOG-ab NMOSD, n | 21 | 0 | 1 | 0 | 1 |
RRMS, n | 44 | 32 | 13 | 36 | 40 |
Sensitivity, % | – | 72.7 | 29.6 | 81.8 | 90.9 |
Specificity, % | – | 100 | 95.2 | 100 | 95.2 |
PPV, % | – | 100 | 92.9 | 100 | 97.6 |
NPV, % | – | 63.6 | 39.2 | 72.4 | 83.3 |
MOG, myelin oligodendrocyte glycoprotein; NMOSD, neuromyelitis optica spectrum disorders.