Age of onset and diagnostic delay for hybrid sex/site of onset/C9 variable
Level | Age at onset | Diagnostic delay | ||
---|---|---|---|---|
Median (IQR) | Short | Medium | Long | |
Spinal onset excluding C9orf72 expanded males | 62.3 (54.0 to 69.7) | 965 (30.8%) | 1014 (32.4%) | 1151 (36.8%) |
All bulbar onset | 65.0 (58.4 to 71.9) | 611 (37.4%) | 590 (36.1%) | 435 (26.6%) |
Male spinal onset C9orf72 only | 59.3 (52.3 to 64.7) | 65 (40.8%) | 44 (27.7%) | 50 (31.5%) |
p Value | 0.0001* | <0.001† |
*Kruskal-Wallis test.
†χ2 test.